Differences are marked in red | SPATIUM S270 SATA 2.5 120GB | SPATIUM S270 SATA 2.5 240GB | SPATIUM S270 SATA 2.5 480GB | SPATIUM S270 SATA 2.5 960GB |
---|---|---|---|---|
Model Name | SPATIUM S270 SATA 2.5" | SPATIUM S270 SATA 2.5" | SPATIUM S270 SATA 2.5" | SPATIUM S270 SATA 2.5" |
Capacity | 120GB | 240GB | 480GB | 960GB |
Controller | PHISON S11 | PHISON S11 | PHISON S11 | PHISON S11 |
Flash Memory | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
Form Factor | SATA 2.5" | SATA 2.5" | SATA 2.5" | SATA 2.5" |
Interface | SATA III 6Gbps | SATA III 6Gbps | SATA III 6Gbps | SATA III 6Gbps |
Compatibility | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) |
Dimensions | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) |
Sequential Read up to (MB/s) | 500 | 500 | 500 | 500 |
Sequential Write up to (MB/s) | 360 | 400 | 450 | 450 |
Random Read 4KB up to (IOPS) | 38,000 | 50,000 | 55,000 | 55,000 |
Random Write 4KB up to (IOPS) | 72,000 | 80,000 | 80,000 | 80,000 |
Maximum Operating Power (W) | 1.8 | 1.7 | 2.0 | 2.1 |
Idle Power PS3 (mW) | 325 | 325 | 335 | 330 |
Low Power L1.2 (mW) | 4.9 | 4.9 | 4.9 | 4.9 |
Operating Temperatures | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C |
Storage Temperatures | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
Terabytes Written (TBW) | 40 | 110 | 250 | 500 |
Mean Time Between Failure (MTBF) | Up to 2,000,000 Hours | Up to 2,000,000 Hours | Up to 2,000,000 Hours | Up to 2,000,000 Hours |
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
Advanced Features | TRIM (Performance Optimization, OS support required) <br /> SMART (Self-Monitoring, Analysis and Reporting Technology) <br /> LDPC (Low Density Parity Check) ECC Algorithm <br /> Over-Provision | TRIM (Performance Optimization, OS support required) <br /> SMART (Self-Monitoring, Analysis and Reporting Technology) <br /> LDPC (Low Density Parity Check) ECC Algorithm <br /> Over-Provision | TRIM (Performance Optimization, OS support required) <br /> SMART (Self-Monitoring, Analysis and Reporting Technology) <br /> LDPC (Low Density Parity Check) ECC Algorithm <br /> Over-Provision | TRIM (Performance Optimization, OS support required) <br /> SMART (Self-Monitoring, Analysis and Reporting Technology) <br /> LDPC (Low Density Parity Check) ECC Algorithm <br /> Over-Provision |
使用している画像や特徴は一例です。撮影条件やモニターの設定などにより、商品の色と写真が多少異なる場合があります。
製品の仕様、機能、および外観は、国により異なる場合があります。製品の詳細は最新の製品仕様ページをご参照ください。
仕向地や出荷時期により製品の仕様が異なる場合があります。また、予告なく仕様を変更することがあります。
実際の仕様につきましては、取扱販売店でご確認ください。